Active ingredient :
6% Fe EDDHA-Na
Class | BGD (Plant Growth Regulator) |
Active ingredient |
%6 Fe EDDHA-Na |
Formulation Type | Granül |
Pests That Are Effective |
Karaleke, Pseudo Mildew, Bullet Mold, Late Blight, Leaf-Piercing |
Packaging Type | 1 KG – 5 KG |
PLANT NAME | DOSE OF USE AND PERIOD |
||
---|---|---|---|
PEACH (New Planting) | 10 – 20 g / Tree | ||
APPLE (New Planting) | 10 – 20 g / Tree | ||
CITRUS (New Planting) | 10 – 20 g / Tree | ||
PEACH (Full Yield) | 100 – 200 g / Tree | ||
APPLE (Full Yield) | 100 – 200 g / Tree | ||
CITRUS (Full Yield) | 100 – 200 g / Tree | ||
PISTACHIO | 200 g / Tree | ||
PEACH (Close to Fruit Set) | 10 – 20 50 g / Tree | ||
APPLE (Near Fruit Attitude) | 10 – 20 – 50 g / Tree | ||
CITRUS (Near Fruit Attitude) | 10 – 20 – 50 g / Tree | ||
PEACH (Big Tree) | 200 g / Tree | ||
APPLE (Big Tree) | 300 g / Tree | ||
CITRUS (Big Tree) | 250 g / Tree |
PREPARATION AND IMPLEMENTATION OF THE DRUG FOR IMPLEMENTATION
Considering that the granules contain three important nutrients using COMPLESAL fertilizers, it is possible to make a single fertilization instead of 3 different doses of traditional fertilizers. This means an important economic advantage for the farmer.
Sosyal Ağ