108 g/L Haloxyfop (R) methyl ester
BASEGATE CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Cotton | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 15 |
Sugar Beet | Sterile oat (Avena fatua) | 60 ml/da | 56 |
Sugar Beet | Barnyardsgrass (Echinochloa crus-galli) | 60 ml/da | 56 |
Sugar Beet | Slender meadow foxtail (Alopecurus myosuroides) | 60 ml/da | 56 |
Sugar Beet | Canary grass (Phalaris paradoxa) | 60 ml/da | 56 |
Sugar Beet | Poa annua (Poa annua) | 60 ml/da | 56 |
Sugar Beet | Delice (Lolium spp.) | 60 ml/da | 56 |
Onion | Sterile oat (Avena fatua) | 45 ml/da | 52 |
Watermelon | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 52 |
Groundnut | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 98 |
Vineyard | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 52 |
Vineyard | Coastal bermuda grass (Cynodon dactylon ) | 240 ml/da | 52 |
Pepper | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 52 |
Tomato | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 52 |
Lentil | Sterile oat (Avena fatua) | 45 ml/da | 15 |
Citrus | Coastal bermuda grass (Cynodon dactylon ) | 240 ml/da | 15 |
Citrus | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 15 |
Soybean | Kanyaş-Geliç (Sorgum halapense) | 60 ml/da | 15 |
Sugar Beet | Agropyron sp. (Agropyron sp.) | 60 ml/da | 56 |
Sunflower | Coastal bermuda grass (Cynodon dactylon ) | - | |
Sunflower | Barnyardsgrass (Echinochloa crus-galli) | - | |
Sunflower | Swanki Grass (Echinochloa colonum) | - | |
Sunflower | Kanyaş-Geliç (Sorgum halapense) | - |
Sosyal Ağ