40 g/l Imazamox
BAYTORE 40 SL CROP AND ORGANISM
Package Dimensions
1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Peas | Henbit deadnettle (Lamium amplexicaule) | ||
Peas | Shepherd's-purse (Capsella bursa-pastoris) | ||
Peas | Prostrate knotweed (Polygonum aviculare, P convolvulus) | ||
Peas | Barnyardsgrass (Echinochloa crus-galli) | ||
Peas | Rough cocklebur (Xanthium strumarium) | ||
Peas | Dwarf nettle (Urtica urens) | ||
Peas | Chick weed (Stellaria media) | ||
Peas | Lambsquarter (Chenopodium album ) | ||
Peas | Common fumitory (Fumaria officinalis) | ||
Peas | Jimson weed (Datura stramonium) | ||
Peas | Foxtail millet (Setaria verticillata) | ||
Peas | Glandular speedwell (Veronica cymbalaria) | ||
Bean | Prostrate knotweed (Polygonum aviculare, P convolvulus) | ||
Bean | Barnyardsgrass (Echinochloa crus-galli) | ||
Bean | Rough cocklebur (Xanthium strumarium) | ||
Bean | Black nightshade (Solanum nigrum) | ||
Bean | Lambsquarter (Chenopodium album ) | ||
Bean | Common fumitory (Fumaria officinalis) | ||
Bean | Jimson weed (Datura stramonium) | ||
Bean | Foxtail millet (Setaria verticillata) | ||
Soybean | Barnyardsgrass (Echinochloa crus-galli) | ||
Soybean | Rough cocklebur (Xanthium strumarium) | ||
Soybean | Spurge (Euphorbia crus-galli) | ||
Soybean | Foxtail millet (Setaria verticillata) | ||
Groundnut | Prostrate knotweed (Polygonum aviculare) | ||
Groundnut | Barnyardsgrass (Echinochloa crus-galli) | ||
Groundnut | Rough cocklebur (Xanthium strumarium) | ||
Groundnut | Cutleaf groundcherry (Physalis angulata) | ||
Groundnut | Common fumitory (Fumaria officinalis) | ||
Groundnut | Foxtail millet (Setaria verticillata) | ||
IMI Sunflower | Wild mustard (Sinapis arvensis) | ||
IMI Sunflower | Dyer's Croton (Chrozophora tinctoria) | ||
IMI Sunflower | City goosefoot (Chenopodium urbicum) | ||
IMI Sunflower | Black nightshade (Solanum nigrum) | ||
IMI Sunflower | Rough cocklebur (Xanthium strumarium) | ||
IMI Sunflower | Sterile oat (Avena sterilis) | ||
IMI Sunflower | Jimson weed (Datura stramonium) | ||
IMI Sunflower | Xanthium spinosum (Xanthium spinosum) | ||
IMI Sunflower | Lambsquarter (Chenopodium album ) | ||
IMI Sunflower | Puncturevine (Tribulus terrestris) | ||
IMI Sunflower | Little hogweed (Portulaca oleracea) | ||
IMI Sunflower | Barnyardsgrass (Echinochloa crus-galli) | ||
IMI Sunflower | Orabanj (Orabanche cemua) | ||
Bean | Redroot pig weed (Amaranthus retroflexus) | 100 ml/da | |
Peas | Redroot pig weed (Amaranthus retroflexus) | 100 ml/da | |
IMI Paddy | Barnyardsgrass (Echinochloa crus-galli) | 125 ml/da | |
IMI Paddy | Diplachne (Diplachne fusca) | 125 ml/da | |
IMI Paddy | Valley redstem (Ammania coccinea) | 125 ml/da | |
IMI Paddy | Polygonum lapatifolium (Polygonum lapatifolium) | 150 ml/da | |
Soybean | Redroot pig weed (Amaranthus retroflexus) | ||
IMI Sunflower | Redroot pig weed (Amaranthus retroflexus) | ||
clover | Dodder (Cuscuta spp.) | ||
clover | Lambsquarter (Chenopodium album ) | ||
clover | Barnyardsgrass (Echinochloa crus-galli) | ||
clover | Little hogweed (Portulaca oleracea) | ||
clover | Wild mustard (Sinapis arvensis) | ||
clover | Black nightshade (Solanum nigrum) | ||
clover | Rough cocklebur (Xanthium strumarium) |
Sosyal Ağ