330 g/L Pendimethalin
BESTSTOK 330 E CROP AND ORGANISM
Package Dimensions
1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sunflower | Dead netle (Lamium spp.) | ||
Sunflower | Dyer's Croton (Chrozophora tinctoria) | ||
Sunflower | European heliotrope (Heliotropium europaeum) | ||
Sunflower | Hedge mustrad (Sisymbrium officinale) | ||
Sunflower | Large crabgrass (Digitaria sanguinalis) | ||
Sunflower | Kentucky bluegrass (Poa pratensis) | ||
Sunflower | Shepherd's-purse (Capsella bursa-pastoris) | ||
Sunflower | Prostrate knotweed (Polygonum aviculare) | ||
Sunflower | Barnyardsgrass (Echinochloa crus-galli) | ||
Sunflower | Scarlet pimpernel (Anagalis arvensis) | ||
Sunflower | Poppy (Papaver rhoeas) | ||
Sunflower | Dwarf nettle (Urtica urens) | ||
Sunflower | Kanyaş-Geliç (Sorgum halapense) | ||
Sunflower | Saltbush (Atriplex sp.) | ||
Sunflower | Black nightshade (Solanum nigrum) | ||
Sunflower | Chick weed (Stellaria media) | ||
Sunflower | Chamomille (Matricaria spp.) | ||
Sunflower | Loose silkybet (Apera spica-venti) | ||
Sunflower | Little hogweed (Portulaca oleracea) | ||
Sunflower | Lambsquarter (Chenopodium album ) | ||
Sunflower | Cats hair (Euphorbia heterophylla) | ||
Sunflower | Field pennycress (Thlaspi arvense) | ||
Sunflower | Slender meadow foxtail (Alopecurus myosuroides) | ||
Sunflower | Foxtail millet (Setaria verticillata) | ||
Tomato | Dyer's Croton (Chrozophora tinctoria) | ||
Tomato | Black nightshade (Solanum nigrum) | ||
Tomato | Little hogweed (Portulaca oleracea) | ||
Tomato | Lambsquarter (Chenopodium album) | ||
Corn | Dyer's Croton (Chrozophora tinctoria) | ||
Corn | Black nightshade (Solanum nigrum) | ||
Corn | Little hogweed (Portulaca oleracea) | ||
Corn | Lambsquarter (Chenopodium album) | ||
Cotton | Dead netle (Lamium spp.) | ||
Cotton | Dyer's Croton (Chrozophora tinctoria) | ||
Cotton | European heliotrope (Heliotropium europaeum) | ||
Cotton | Hedge mustrad (Sisymbrium officinale) | ||
Cotton | Large crabgrass (Digitaria sanguinalis) | ||
Cotton | Kentucky bluegrass (Poa pratensis) | ||
Cotton | Shepherd's-purse (Capsella bursa-pastoris) | ||
Cotton | Prostrate knotweed (Polygonum aviculare) | ||
Cotton | Barnyardsgrass (Echinochloa crus-galli) | ||
Cotton | Scarlet pimpernel (Anagalis arvensis) | ||
Cotton | Poppy (Papaver rhoeas) | ||
Cotton | Dwarf nettle (Urtica urens) | ||
Cotton | Kanyaş-Geliç (Sorgum halapense) | ||
Cotton | Saltbush (Atriplex sp.) | ||
Cotton | Black nightshade (Solanum nigrum) | ||
Cotton | Chick weed (Stellaria media) | ||
Cotton | Chamomille (Matricaria spp.) | ||
Cotton | Loose silkybet (Apera spica-venti) | ||
Cotton | Little hogweed (Portulaca oleracea) | ||
Cotton | Lambsquarter (Chenopodium album ) | ||
Cotton | Cats hair (Euphorbia heterophylla) | ||
Cotton | Field pennycress (Thlaspi arvense) | ||
Cotton | Slender meadow foxtail (Alopecurus myosuroides) | ||
Cotton | Foxtail millet (Setaria verticillata) | ||
Potato | Dead netle (Lamium spp.) | ||
Potato | Dyer's Croton (Chrozophora tinctoria) | ||
Potato | European heliotrope (Heliotropium europaeum) | ||
Potato | Hedge mustrad (Sisymbrium officinale) | ||
Potato | Large crabgrass (Digitaria sanguinalis) | ||
Potato | Kentucky bluegrass (Poa pratensis) | ||
Potato | Shepherd's-purse (Capsella bursa-pastoris) | ||
Potato | Prostrate knotweed (Polygonum aviculare) | ||
Potato | Barnyardsgrass (Echinochloa crus-galli) | ||
Potato | Scarlet pimpernel (Anagalis arvensis) | ||
Potato | Poppy (Papaver rhoeas) | ||
Potato | Dwarf nettle (Urtica urens) | ||
Potato | Kanyaş-Geliç (Sorgum halapense) | ||
Potato | Saltbush (Atriplex sp.) | ||
Potato | Black nightshade (Solanum nigrum) | ||
Potato | Chick weed (Stellaria media) | ||
Potato | Chamomille (Matricaria spp.) | ||
Potato | Loose silkybet (Apera spica-venti) | ||
Potato | Little hogweed (Portulaca oleracea) | ||
Potato | Lambsquarter (Chenopodium album ) | ||
Potato | Cats hair (Euphorbia heterophylla) | ||
Potato | Field pennycress (Thlaspi arvense) | ||
Potato | Slender meadow foxtail (Alopecurus myosuroides) | ||
Potato | Foxtail millet (Setaria verticillata) | ||
Onion | Dead netle (Lamium spp.) | ||
Onion | Dyer's Croton (Chrozophora tinctoria) | ||
Onion | European heliotrope (Heliotropium europaeum) | ||
Onion | Hedge mustrad (Sisymbrium officinale) | ||
Onion | Large crabgrass (Digitaria sanguinalis) | ||
Onion | Kentucky bluegrass (Poa pratensis) | ||
Onion | Shepherd's-purse (Capsella bursa-pastoris) | ||
Onion | Prostrate knotweed (Polygonum aviculare) | ||
Onion | Barnyardsgrass (Echinochloa crus-galli) | ||
Onion | Scarlet pimpernel (Anagalis arvensis) | ||
Onion | Poppy (Papaver rhoeas) | ||
Onion | Dwarf nettle (Urtica urens) | ||
Onion | Saltbush (Atriplex sp.) | ||
Onion | Black nightshade (Solanum nigrum) | ||
Onion | Chick weed (Stellaria media) | ||
Onion | Chamomille (Matricaria spp.) | ||
Onion | Loose silkybet (Apera spica-venti) | ||
Onion | Little hogweed (Portulaca oleracea) | ||
Onion | Lambsquarter (Chenopodium album ) | ||
Onion | Cats hair (Euphorbia heterophylla) | ||
Onion | Field pennycress (Thlaspi arvense) | ||
Onion | Slender meadow foxtail (Alopecurus myosuroides) | ||
Onion | Foxtail millet (Setaria verticillata) | ||
Onion | Redroot pig weed (Amaranthus albus) | ||
Onion | Foxtails (Setaria spp.) | ||
Potato | Foxtails (Setaria spp.) | ||
Potato | Redroot pig weed (Amaranthus albus) | ||
Cotton | Foxtails (Setaria spp.) | ||
Cotton | Redroot pig weed (Amaranthus albus) | ||
Sunflower | Foxtails (Setaria spp.) | ||
Sunflower | Redroot pig weed (Amaranthus albus) | ||
Tomato | Redroot pig weed (Amaranthus albus) | ||
Tomato | Swanki Grass (Echinochloa colonum) | ||
Tomato | Wild mustard (Sinapis arvensis) | ||
Corn | Redroot pig weed (Amaranthus albus) | ||
Corn | Swanki Grass (Echinochloa colonum) | ||
Corn | Wild mustard (Sinapis arvensis) |
Sosyal Ağ