75 + 30 g/L Mesotrione + Nicosulfuron
BESTUTAX CROP AND ORGANISM
Package Dimensions
1 Lt, 5 Lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Corn | Redroot pig weed (Amaranthus retroflexus) | 200 ml/da | 35 |
Corn | Little hogweed (Portulaca oleracea) | 200 ml/da | 35 |
Corn | Barnyardsgrass (Echinochloa crus-galli) | 200 ml/da | 35 |
Corn | Swanki Grass (Echinochloa colonum) | 200 ml/da | 35 |
Corn | Cyperus rotundus (Cyperus rotundus) | 200 ml/da | 35 |
Corn | Velvetleaf (Abutilon theophrasti) | 200 ml/da | 35 |
Corn | Wildestokroos (Hibiscus trionum) | 200 ml/da | 35 |
Corn | Field bindweed (Convolvulus arvensis) | 200 ml/da | 35 |
Corn | Xanthium spinosum (Xanthium spinosum) | 200 ml/da | 35 |
Corn | Foxtail millet (Setaria verticillata) | 200 ml/da | 35 |
Corn | Kanyaş-Geliç (Sorgum halapense) | 200 ml/da | 35 |
Sosyal Ağ