6,25+452,42 g/L Florasulam+2,4 D Ethylhexylester
CUTTENG CROP AND ORGANISM
Package Dimensions
1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Wheat | Summer pheasant's-eye (Adonis aestivalis) | 14 | |
Wheat | Italian bugloss (Anchusa azurea) | 14 | |
Wheat | Asperula (Asperula procumbens) | 14 | |
Wheat | Hoary puccoon (Buglossoides arvense) | 14 | |
Wheat | Yellow weed (Boreava orientalis) | 14 | |
Wheat | Camelina (Camelina draba) | 14 | |
Wheat | Whitetop (Cardaria draba) | 14 | |
Wheat | Snow in summer (Cerastium dicothonum) | 14 | |
Wheat | Descurania sophia (Descurania sophia) | 14 | |
Wheat | Cranesbill (Geranium stepporum) | 14 | |
Wheat | Hypericum (Hypericum pendulum) | 14 | |
Wheat | Wild mustard (Sinapis arvensis) | 14 | |
Wheat | Tall tumblemustrad (Sisymbrium altissimum) | 14 | |
Wheat | Purple broad vetch (Vicia narborensis) | 14 | |
Wheat | Common Vetch (Vicia sativa) | 14 | |
Wheat | Anthemis fumariifolia (Anthemis fumariifolia) | 14 | |
Wheat | Carduus picnocephalus (Carduus picnocephalus) | 14 | |
Wheat | Larkspur (Consolida regalis) | 14 | |
Wheat | Bedstraw (Galium tricornutum) | 14 | |
Wheat | Polygonum (Polygonum bellardi) | 14 | |
Wheat | Corn buttercup (Ranunculus arvensis) | 14 | |
Wheat | Finger speedwell (Veronica triphyllos) | 14 | |
Wheat | Russian Knapweed (Acropliton repens) | 14 | |
Wheat | Kokar ot (Biforia radians) | 14 | |
Wheat | Corn flower (Centaurea depressa) | 14 | |
Wheat | Canada thistle (Cirsium arvense) | 14 | |
Wheat | Deadnettle (Wiedemania orientalis) | 14 | |
Corn | Velvetleaf (Abutilon theophrasti) | 14 | |
Corn | Redroot pig weed (Amaranthus retroflexus) | 14 | |
Corn | Birthwort (Aristolochia clematitis) | 14 | |
Corn | Lambsquarter (Chenopodium album ) | 14 | |
Corn | Chenepodium vulvaria (Chenopodium vulvaria) | 14 | |
Corn | Gallium aparine (Gallium aparine) | 14 | |
Corn | Corn flower (Centaurea depressa) | 14 | |
Corn | Ipomea (Ipomea stolonifera ) | 14 | |
Corn | Russian thistle (Salsola kali) | 14 | |
Corn | Black nightshade (Solanum nigrum) | 14 | |
Corn | Rough cocklebur (Xanthium strumarium) | 14 | |
Corn | Russian Knapweed (Acropliton repens) | 14 | |
Corn | Field bindweed (Convolvulus arvensis) | 14 | |
Barley | Red flower (Adonis flammea) | 14 | |
Barley | Italian bugloss (Anchusa azurea) | 14 | |
Barley | Asperula (Asperula procumbens) | 14 | |
Barley | Hoary puccoon (Buglossoides arvense) | 14 | |
Barley | Yellow weed (Boreava orientalis) | 14 | |
Barley | Graceful false flax (Camelina rumelica) | 14 | |
Barley | Whitetop (Cardaria draba) | 14 | |
Barley | Snow in summer (Cerastium dicothonum) | 14 | |
Barley | Descurania sophia (Descurania sophia) | 14 | |
Barley | Cranesbill (Geranium stepporum) | 14 | |
Barley | Hypericum (Hypericum pendulum) | 14 | |
Barley | Wild mustard (Sinapis arvensis) | 14 | |
Barley | Tall tumblemustrad (Sisymbrium altissimum) | 14 | |
Barley | Purple broad vetch (Vicia narborensis) | 14 | |
Barley | Common Vetch (Vicia sativa) | 14 | |
Barley | Anthemis fumariifolia (Anthemis fumariifolia) | 14 | |
Barley | Carduus picnocephalus (Carduus picnocephalus) | 14 | |
Barley | Larkspur (Consolida regalis) | 14 | |
Barley | Bedstraw (Galium tricornutum) | 14 | |
Barley | Polygonum (Polygonum bellardi) | 14 | |
Barley | Corn buttercup (Ranunculus arvensis) | 14 | |
Barley | Finger speedwell (Veronica triphyllos) | 14 | |
Barley | Russian Knapweed (Acropliton repens) | 14 | |
Barley | Kokar ot (Biforia radians) | 14 | |
Barley | Corn flower (Centaurea depressa) | 14 | |
Barley | Canada thistle (Cirsium arvense) | 14 | |
Barley | Deadnettle (Wiedemania orientalis) | 14 | |
Barley | Milk thistle (Silybum marianum) | 60 ml/da | 14 |
Barley | Thrace mustrad (Neslia apiculata) | 50 ml/da | 14 |
Barley | Dyer's woad (Isatis tinctoria) | 50 ml/da | 14 |
Wheat | Milk thistle (Silybum marianum) | 60 ml/da | 14 |
Wheat | Dyer's woad (Isatis tinctoria) | 50 ml/da | 14 |
Wheat | Thrace mustrad (Neslia apiculata) | 50 ml/da | 14 |
Sosyal Ağ