200 g/L Glufosinate-ammonium
DELAXTORE 200 SL CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Orchards | Slender meadow foxtail (Alopecurus myosuroides) | ||
Orchards | Wild mustard (Sinapis arvensis) | ||
Orchards | Poverty brome (Bromus sterilis) | ||
Orchards | Field bindweed (Convolvulus arvensis) | ||
Orchards | Kanyaş-Geliç (Sorgum halapense) | ||
Orchards | Coastal bermuda grass (Cynodon dactylon ) | ||
Orchards | Prickly lettuce (Lactuca scariola) | ||
Orchards | Sow thistles (Sonchus spp.) | ||
Orchards | Cranesbill (Geranium spp.) | ||
Orchards | Little hogweed (Portulaca oleracea) | ||
Orchards | Lambsquarter (Chenopodium album ) | ||
Orchards | Redroot pig weed (Amaranthus retroflexus) | ||
Orchards | Barnyardsgrass (Echinochloa crus-galli) | ||
Orchards | Large crabgrass (Digitaria sanguinalis) | ||
Orchards | Cyperus rotundus (Cyperus rotundus) | ||
Vineyard | Slender meadow foxtail (Alopecurus myosuroides) | ||
Vineyard | Wild mustard (Sinapis arvensis) | ||
Vineyard | Poverty brome (Bromus sterilis) | ||
Vineyard | Prickly lettuce (Lactuca scariola) | ||
Vineyard | Sow thistles (Sonchus spp.) | ||
Vineyard | Cranesbill (Geranium dissectum) | ||
Vineyard | Little hogweed (Portulaca oleracea) | ||
Vineyard | Lambsquarter (Chenopodium album ) | ||
Vineyard | Redroot pig weed (Amaranthus retroflexus) | ||
Vineyard | Swanki Grass (Echinochloa colonum) | ||
Vineyard | Large crabgrass (Digitaria sanguinalis) | ||
Vineyard | Variable flatsedge (Cyperus spp.) | ||
Vineyard | Coastal bermuda grass (Cynodon dactylon ) | ||
Vineyard | Kanyaş-Geliç (Sorgum halapense) | ||
Vineyard | Field bindweed (Convolvulus arvensis) | ||
Citrus Garden | Slender meadow foxtail (Alopecurus myosuroides) | 300 – 750 ml/da | - |
Citrus Garden | Wild mustard (Sinapis arvensis) | 300 – 750 ml/da | - |
Citrus Garden | Field brom (Bromus tectorum) | 300 – 750 ml/da | - |
Citrus Garden | Prickly lettuce (Lactuca scariola) | 300 – 750 ml/da | - |
Citrus Garden | Sow thistles (Sonchus spp.) | 300 – 750 ml/da | - |
Citrus Garden | Senecio vulgaris (Senecio vulgaris) | 300 – 750 ml/da | - |
Citrus Garden | Medicago spp. (Medicago spp.) | 300 – 750 ml/da | - |
Citrus Garden | Cranesbill (Geranium spp.) | 300 – 750 ml/da | - |
Citrus Garden | Plantago spp. (Plantago spp.) | 300 – 750 ml/da | - |
Citrus Garden | Little hogweed (Portulaca oleracea) | 300 – 750 ml/da | - |
Citrus Garden | Lambsquarter (Chenopodium album ) | 300 – 750 ml/da | - |
Citrus Garden | Redroot pig weed (Amaranthus retroflexus) | 300 – 750 ml/da | - |
Citrus Garden | Barnyardsgrass (Echinochloa crus-galli) | 300 – 750 ml/da | - |
Citrus Garden | Large crabgrass (Digitaria sanguinalis) | 300 – 750 ml/da | - |
Citrus Garden | Cyperus rotundus (Cyperus rotundus) | 300 – 750 ml/da | - |
Citrus Garden | Coastal bermuda grass (Cynodon dactylon ) | 300 – 750 ml/da | - |
Citrus Garden | Kanyaş-Geliç (Sorgum halapense) | 300 – 750 ml/da | - |
Citrus Garden | Field bindweed (Convolvulus arvensis) | 300 – 750 ml/da | - |
Vineyard | Senecio vulgaris (Senecio vulgaris) | 300 – 750 ml/da | - |
Vineyard | Medicago spp. (Medicago spp.) | 300 – 750 ml/da | - |
Vineyard | Plantago spp. (Plantago spp.) | 300 – 750 ml/da | - |
Orchards | Senecio vulgaris (Senecio vulgaris) | 300 – 750 ml/da | - |
Orchards | Medicago spp. (Medicago spp.) | 300 – 750 ml/da | - |
Orchards | Plantago spp. (Plantago spp.) | 300 – 750 ml/da | - |
Sosyal Ağ