225 g/L Bromoxynil
ELACURE CROP AND ORGANISM
Package Dimensions
1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Cereals | Yellow weed (Boreava orientalis) | ||
Cereals | Wild mustard (Sinapis arvensis) | ||
Cereals | Cornflower (Centaurea cyanus) | ||
Cereals | Corn flower (Centaurea depressa) | ||
Cereals | Broadleaf false carrot (Turgenia latifolia) | ||
Cereals | Bird's-eye cress (Myagrum perfoliatum) | ||
Cereals | Bedstraw (Galium tricornutum) | ||
Cereals | Field pennycress (Thlaspi arvense) | ||
Cereals | Dead netle (Lamium spp.) | ||
Cereals | Crane's bill (Geranium tuberosum ) | ||
Cereals | Red flower (Adonis flammea) | ||
Corn | Lambsquarter (Chenopodium album) | ||
Corn | Redroot pig weed (Amaranthus retroflexus) | ||
Corn | Wild mustard (Sinapis arvensis) | ||
Corn | Canada thistle (Cirsium arvense) | ||
Corn | Rough cocklebur (Xanthium strumarium) | ||
Corn | Corn Sow Thistle (Sonchus arvensis) |
Sosyal Ağ