22,5 g/L Foramsulfuron
ENTERER CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Corn | Redroot pig weed (Amaranthus retroflexus) | 250 ml/da | |
Corn | Jute (Corchorus olitorus) | 200 ml/da | |
Corn | Velvetleaf (Abutilon theophrasti) | 200 ml/da | |
Corn | Jimson weed (Datura stramonium) | 200 ml/da | |
Corn | Cocklebur (Xanthium spp.) | 200 ml/da | |
Corn | Wildestokroos (Hibiscus trionum) | 200 ml/da | |
Corn | Little hogweed (Portulaca oleracea) | 200 ml/da | |
Corn | Barnyardsgrass (Echinochloa crus-galli) | 200 ml/da | |
Corn | Swanki Grass (Echinochloa colonum) | 200 ml/da | |
Corn | Foxtail millet (Setaria verticillata) | 200 ml/da | |
Corn | Kanyaş-Geliç (Sorgum halapense) | 250 ml/da |
Sosyal Ağ