480 g/L Bentazone
FENTHOXAN CROP AND ORGANISM
Package Dimensions
1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Peas | Wild mustard (Sinapis arvensis) | 30 | |
Peas | Shepherd's-purse (Capsella bursa-pastoris) | 30 | |
Peas | Henbit deadnettle (Lamium amplexicaule) | 30 | |
Peas | Chick weed (Stellaria media) | 30 | |
Bean | Redroot pig weed (Amaranthus retroflexus) | 30 | |
Bean | Wild mustard (Sinapis arvensis) | 30 | |
Bean | Rough cocklebur (Xanthium strumarium) | 30 | |
Onion | Redroot pig weed (Amaranthus retroflexus) | 30 | |
Onion | Bedstraw (Galium tricornutum) | 30 | |
Onion | Wild mustard (Sinapis arvensis) | 30 | |
Onion | Chick weed (Stellaria media) | 30 | |
Onion | Tatula (Datura stramonium) | 30 | |
Onion | Shepherd's-purse (Capsella bursa-pastoris) | 30 | |
Onion | Milk thistle (Silybum marianum) | 30 | |
Onion | Sow thistles (Sonchus spp.) | 30 | |
Onion | Lambsquarter (Chenopodium album ) | 30 | |
Soybean | Variable flatsedge (Cyperus spp.) | 30 | |
Soybean | Cocklebur (Xanthium spp.) | 30 | |
Soybean | Little hogweed (Portulaca oleracea) | 30 | |
Soybean | Redroot pig weed (Amaranthus retroflexus) | 30 | |
Soybean | Prostrate sandmat (Euphorbia prostrata) | 30 | |
Soybean | Lambsquarter (Chenopodium album ) | 150 ml/da | 30 |
Soybean | Gallium aparine (Gallium aparine) | 30 |
Sosyal Ağ