150 g/L Fluazifop-p-butyl
FULLROW CROP AND ORGANISM
Package Dimensions
1 Lt.
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Cotton | Kanyaş-Geliç (Sorgum halapense) | 100 ml/da | 56 |
Onion | Sterile oat (Avena sterilis) | 50 ml /da | 28 |
Onion | Barnyardsgrass (Echinochloa crus-galli) | 100 ml/da | 28 |
Onion | Kanyaş-Geliç (Sorgum halapense) | 100 ml/da | 28 |
Vineyard | Kanyaş-Geliç (Sorgum halapense) | 100 ml/da | 28 |
Vineyard | Coastal bermuda grass (Cynodon dactylon ) | 150 ml/da | 28 |
Lentil | Sterile oat (Avena sterilis) | 50 ml/da | 56 |
Lentil | Sterile oat (Avena fatua) | 50 ml/da | 56 |
Lentil | Tritucum spp. (Tritucum spp.) | 50 ml/da | 56 |
Sugar Beet | Kanyaş-Geliç (Sorgum halapense) | 100 ml/da | 56 |
Sugar Beet | Sterile oat (Avena sterilis) | 50 ml /da | 56 |
Tomato | Barnyardsgrass (Echinochloa crus-galli) | 75 ml/da | 28 |
Potato | Kanyaş-Geliç (Sorgum halapense) | 100 ml/da | 28 |
Potato | Barnyardsgrass (Echinochloa crus-galli) | 100 ml/da | 28 |
Canola | Triticum aestivum (Triticum aestivum) | 28 | |
Canola | Lolium multiflorum (Lolium multiflorum) |
Sosyal Ağ