240 g/L Oxyfluorfene
GONDOLİER 240 EC CROP AND ORGANISM
Package Dimensions
250cc _ 500cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sunflower | Barnyardsgrass (Echinochloa crus-galli) | 21 | |
Sunflower | Poverty brome (Bromus sterilis) | 21 | |
Sunflower | Foxtails (Setaria spp.) | 21 | |
Sunflower | Lambsquarter (Chenopodium album ) | 21 | |
Sunflower | Field bindweed (Convolvulus arvensis) | 21 | |
Sunflower | Wild buckwheat (Polygonum convol) | 21 | |
Sunflower | Sow thistles (Sonchus spp.) | 21 | |
Sunflower | Wild mustard (Sinapis arvensis) | 21 | |
Sunflower | Ivy-leaved Speedwell (Veronica hederifolia) | 21 | |
Sunflower | Cocklebur (Xanthium spp.) | 21 | |
Sunflower | Kokar ot (Biforia radians) | 21 | |
Sunflower | Saltbush (Atriplex sp.) | 21 | |
Sunflower | Chamomille (Matricaria spp.) | 21 | |
Sunflower | Poppy (Papaver rhoeas) | 21 | |
Sunflower | Scarlet pimpernel (Anagalis arvensis) | 21 | |
Sunflower | Corn buttercup (Ranunculus arvensis) | 21 | |
Sunflower | Redroot pig weed (Amaranthus retroflexus) | 21 | |
Onion | Barnyardsgrass (Echinochloa crus-galli) | 21 | |
Onion | Poverty brome (Bromus sterilis) | 21 | |
Onion | Foxtails (Setaria spp.) | 21 | |
Onion | Lambsquarter (Chenopodium album ) | 21 | |
Onion | Field bindweed (Convolvulus arvensis) | 21 | |
Onion | Wild buckwheat (Polygonum convol) | 21 | |
Onion | Sow thistles (Sonchus spp.) | 21 | |
Onion | Wild mustard (Sinapis arvensis) | 21 | |
Onion | Ivy-leaved Speedwell (Veronica hederifolia) | 21 | |
Onion | Cocklebur (Xanthium spp.) | 21 | |
Onion | Kokar ot (Biforia radians) | 21 | |
Onion | Saltbush (Atriplex sp.) | 21 | |
Onion | Chamomille (Matricaria spp.) | 21 | |
Onion | Poppy (Papaver rhoeas) | 21 | |
Onion | Scarlet pimpernel (Anagalis arvensis) | 21 | |
Onion | Corn buttercup (Ranunculus arvensis) | 21 | |
Onion | Redroot pig weed (Amaranthus retroflexus) | 21 | |
cauliflower | Poverty brome (Bromus sterilis) | 150 ml/da | 21 |
cauliflower | Barnyardsgrass (Echinochloa crus-galli) | 150 ml/da | 21 |
cauliflower | Foxtails (Setaria spp.) | 150 ml/da | 21 |
cauliflower | Large crabgrass (Digitaria sanguinalis) | 150 ml/da | 21 |
cauliflower | Swanki Grass (Echinochloa colonum) | 150 ml/da | 21 |
cauliflower | Lambsquarter (Chenopodium album ) | 150 ml/da | 21 |
cauliflower | Wild buckwheat (Polygonum convolvulus) | 150 ml/da | 21 |
cauliflower | Wild mustard (Sinapis arvensis) | 150 ml/da | 21 |
cauliflower | Cocklebur (Xanthium spp.) | 150 ml/da | 21 |
cauliflower | Saltbush (Atriplex sp.) | 150 ml/da | 21 |
cauliflower | Poppy (Papaver rhoeas) | 150 ml/da | 21 |
cauliflower | Corn buttercup (Ranunculus arvensis) | 150 ml/da | 21 |
cauliflower | Redroot pig weed (Amaranthus retroflexus) | 150 ml/da | 21 |
cauliflower | Field bindweed (Convolvulus arvensis) | 150 ml/da | 21 |
cauliflower | Sow thistles (Sonchus spp.) | 150 ml/da | 21 |
cauliflower | Ivy-leaved Speedwell (Veronica hederifolia) | 150 ml/da | 21 |
cauliflower | Kokar ot (Biforia radians) | 150 ml/da | 21 |
cauliflower | Chamomille (Matricaria chamomilla) | 150 ml/da | 21 |
cauliflower | Scarlet pimpernel (Anagalis arvensis) | 150 ml/da | 21 |
cauliflower | Little hogweed (Portulaca oleracea) | 150 ml/da | 21 |
cauliflower | Dyer's Croton (Chrozophora tinctoria) | 150 ml/da | 21 |
cauliflower | Black nightshade (Solanum nigrum) | 150 ml/da | 21 |
Citrus | Poverty brome (Bromus sterilis) | 250 ml/da | 21 |
Citrus | Barnyardsgrass (Echinochloa crus-galli) | 250 ml/da | 21 |
Citrus | Foxtails (Setaria spp.) | 250 ml/da | 21 |
Citrus | Large crabgrass (Digitaria sanguinalis) | 250 ml/da | 21 |
Citrus | Swanki Grass (Echinochloa colonum) | 250 ml/da | 21 |
Citrus | Lambsquarter (Chenopodium album ) | 250 ml/da | 21 |
Citrus | Wild buckwheat (Polygonum convolvulus) | 250 ml/da | 21 |
Citrus | Wild mustard (Sinapis arvensis) | 250 ml/da | 21 |
Citrus | Cocklebur (Xanthium spp.) | 250 ml/da | 21 |
Citrus | Saltbush (Atriplex sp.) | 250 ml/da | 21 |
Citrus | Poppy (Papaver rhoeas) | 250 ml/da | 21 |
Citrus | Corn buttercup (Ranunculus arvensis) | 250 ml/da | 21 |
Citrus | Redroot pig weed (Amaranthus retroflexus) | 250 ml/da | 21 |
Citrus | Field bindweed (Convolvulus arvensis) | 250 ml/da | 21 |
Citrus | Sow thistles (Sonchus spp.) | 250 ml/da | 21 |
Citrus | Ivy-leaved Speedwell (Veronica hederifolia) | 250 ml/da | 21 |
Citrus | Kokar ot (Biforia radians) | 250 ml/da | 21 |
Citrus | Chamomille (Matricaria chamomilla) | 250 ml/da | 21 |
Citrus | Scarlet pimpernel (Anagalis arvensis) | 250 ml/da | 21 |
Citrus | Little hogweed (Portulaca oleracea) | 250 ml/da | 21 |
Citrus | Dyer's Croton (Chrozophora tinctoria) | 250 ml/da | 21 |
Citrus | Black nightshade (Solanum nigrum) | 250 ml/da | 21 |
Pears | Poverty brome (Bromus sterilis) | 250 ml/da | 21 |
Pears | Barnyardsgrass (Echinochloa crus-galli) | 250 ml/da | 21 |
Pears | Foxtails (Setaria spp.) | 250 ml/da | 21 |
Pears | Large crabgrass (Digitaria sanguinalis) | 250 ml/da | 21 |
Pears | Swanki Grass (Echinochloa colonum) | 250 ml/da | 21 |
Pears | Lambsquarter (Chenopodium album ) | 250 ml/da | 21 |
Pears | Wild buckwheat (Polygonum convolvulus) | 250 ml/da | 21 |
Pears | Wild mustard (Sinapis arvensis) | 250 ml/da | 21 |
Pears | Cocklebur (Xanthium spp.) | 250 ml/da | 21 |
Pears | Saltbush (Atriplex sp.) | 250 ml/da | 21 |
Pears | Poppy (Papaver rhoeas) | 250 ml/da | 21 |
Pears | Corn buttercup (Ranunculus arvensis) | 250 ml/da | 21 |
Pears | Redroot pig weed (Amaranthus retroflexus) | 250 ml/da | 21 |
Pears | Field bindweed (Convolvulus arvensis) | 250 ml/da | 21 |
Pears | Sow thistles (Sonchus spp.) | 250 ml/da | 21 |
Pears | Ivy-leaved Speedwell (Veronica hederifolia) | 250 ml/da | 21 |
Pears | Kokar ot (Biforia radians) | 250 ml/da | 21 |
Pears | Chamomille (Matricaria chamomilla) | 250 ml/da | 21 |
Pears | Scarlet pimpernel (Anagalis arvensis) | 250 ml/da | 21 |
Pears | Little hogweed (Portulaca oleracea) | 250 ml/da | 21 |
Pears | Dyer's Croton (Chrozophora tinctoria) | 250 ml/da | 21 |
Pears | Black nightshade (Solanum nigrum) | 250 ml/da | 21 |
Sosyal Ağ