50 g/L Quizalofop-p-ethyl
HELGA SUPER CROP AND ORGANISM
Package Dimensions
250cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sunflower | Coastal bermuda grass (Cynodon dactylon ) | ||
Sunflower | Kanyaş-Geliç (Sorgum halapense) | ||
Sunflower | Foxtail millet (Setaria verticillata) | ||
Sunflower | Barnyardsgrass (Echinochloa crus-galli) | ||
Sunflower | Slender meadow foxtail (Alopecurus myosuroides) | ||
Sunflower | Blue grass (Poa spp.) | ||
Sunflower | Wall Barley (Hordeum geniculatum) | ||
Vineyard | Kanyaş-Geliç (Sorgum halapense) | ||
Vineyard | Coastal bermuda grass (Cynodon dactylon ) | ||
Tomato | Coastal bermuda grass (Cynodon dactylon ) | ||
Tomato | Kanyaş-Geliç (Sorgum halapense) | ||
Tomato | Barnyardsgrass (Echinochloa crus-galli) | ||
red lentils | Sterile oat (Avena sterilis) | 100 ml/da | |
red lentils | Slender meadow foxtail (Alopecurus myosuroides) | ||
red lentils | Triticum aestivum (Triticum aestivum) | ||
red lentils | Wild barley (Hordeum spp.) | ||
Cotton | Kanyaş-Geliç (Sorgum halapense) | ||
Onion | Kanyaş-Geliç (Sorgum halapense) | ||
Onion | Barnyardsgrass (Echinochloa crus-galli) | ||
Onion | Foxtail millet (Setaria verticillata) | ||
Soybean | Barnyardsgrass (Echinochloa crus-galli) | ||
Soybean | Kanyaş-Geliç (Sorgum halapense) | ||
Soybean | Coastal bermuda grass (Cynodon dactylon ) | ||
Soybean | Slender meadow foxtail (Alopecurus myosuroides) | ||
Soybean | Canary grass (Phalaris paradoxa) | 100 ml/da | |
Sugar Beet | Sterile oat (Avena fatua) | ||
Sugar Beet | Barnyardsgrass (Echinochloa crus-galli) | ||
Sugar Beet | Field brom (Bromus tectorum) | ||
Sunflower | Field brom (Bromus tectorum) | 100 ml/da | |
Canola | Annual ryegrass (Lolium temulentum) | 200 ml/da | |
Canola | Triticum aestivum (Triticum aestivum) | 100 ml/da | |
Canola | Sterile oat (Avena sterilis) | 100 ml/da | |
Canola | Coastal bermuda grass (Cynodon dactylon ) | 100 ml/da | |
Canola | Canary grass (Phalaris spp.) | 100 ml/da | |
Canola | Slender meadow foxtail (Alopecurus myosuroides) | 100 ml/da | |
Canola | Foxtail millet (Setaria verticillata) | 100 ml/da | |
Chickpea | Triticum aestivum (Triticum aestivum) | 75 ml/da | |
Chickpea | Slender meadow foxtail (Alopecurus myosuroides) | 75 ml/da | |
Chickpea | Sterile oat (Avena fatua) | 75 ml/da | |
Sugar Beet | Slender meadow foxtail (Alopecurus myosuroides) | 75-100 ml/da |
Sosyal Ağ