420 g/L Bispyribac sodium
NOMERISE CROP AND ORGANISM
Package Dimensions
500cc
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Paddy | Barnyardsgrass (Echinochloa crus-galli) | ||
Paddy | Early su grass (Echinochloa oryzoides) | ||
Paddy | Sea Club-rush (Bolboschoenus maritimus) | ||
Paddy | Rough cocklebur (Xanthium strumarium) | ||
Paddy | Boğumlu çoban değneği (Polygonum lapathifolium ) | ||
Paddy | Variable flatsedge (Cyperus difformis) | ||
Paddy | Abutilon theophrastii (Abutilon theophrastii) |
Sosyal Ağ