600 g/L Aclonifen
ORISAFEM 600 CROP AND ORGANISM
Package Dimensions
1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sunflower | Barnyardsgrass (Echinochloa crus-galli) | ||
Sunflower | Wild mustard (Sinapis arvensis) | ||
Sunflower | Lambsquarter (Chenopodium album ) | ||
Sunflower | Redroot pig weed (Amaranthus retroflexus) | ||
Sunflower | Chick weed (Stellaria media) | ||
Sunflower | Dead netle (Lamium spp.) | ||
Sunflower | Yavşan otu (Veronica spp.) | ||
Sunflower | Wild mustard (Sinapis arvensis) | 45-50 | |
Sunflower | Lambsquarter (Chenopodium album ) | 45-50 | |
Carrots | Redroot pig weed (Amaranthus retroflexus) | ||
Carrots | Lambsquarter (Chenopodium album ) | ||
Carrots | Wild mustard (Sinapis arvensis) | ||
Carrots | Sow thistles (Sonchus spp.) | ||
Carrots | Little hogweed (Portulaca oleracea) | ||
Carrots | Foxtails (Setaria viridis) | ||
Lentil | Wild mustard (Sinapis arvensis) | ||
Lentil | Bird's-eye cress (Myagrum perfoliatum) | ||
Lentil | Wild mustard (Sinapis arvensis) | 45-50 | |
Lentil | Wild buckwheat (Polygonum convolvulus) | 45-50 | |
Lentil | Bird's-eye cress (Myagrum perfoliatum) | 45-50 | |
Chickpea | Wild mustard (Sinapis arvensis) | 45-50 | |
Chickpea | Gallium aparine (Gallium aparine) | 45-50 | |
Chickpea | Syrian radish (Rapistrum rugosum) | 45-50 | |
Chickpea | Lambsquarter (Chenopodium album ) | 45-50 | |
Chickpea | Prickly lettuce (Lactuca seriola) | 45-50 | |
Chickpea | Wild buckwheat (Polygonum convolvulus) | 45-50 |
Sosyal Ağ