% 25+50 Tritosulfuron+Dicamba
RUTRAT CROP AND ORGANISM
Package Dimensions
200-500-800 g
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Wheat | Wild mustard (Sinapis arvensis) | 15 g/da | 35 |
Wheat | Henbit deadnettle (Lamium amplexicaule) | 15 g/da | 35 |
Wheat | Dyer's woad (Isatis tinctoria) | 15 g/da | 35 |
Wheat | Cow cockle (Vaccaria pyramidata) | 15 g/da | 35 |
Wheat | Thrace mustrad (Neslia apiculata) | 15 g/da | 35 |
Wheat | Bedstraw (Galium tricornutum) | 15 g/da | 35 |
Wheat | Common Vetch (Vicia sativa) | 15 g/da | 35 |
Wheat | Lentil (Lens culinaris) | 15 g/da | 35 |
Wheat | Yellow sweetclover (Melilotus officinalis) | 15 g/da | 35 |
Wheat | Chick weed (Stellaria media) | 15 g/da | 35 |
Wheat | Prostrate knotweed (Polygonum aviculare) | 15 g/da | 35 |
Wheat | Descurania sophia (Descurania sophia) | 15 g/da | 35 |
Wheat | Shepherd's-purse (Capsella bursa-pastoris) | 15 g/da | 35 |
Wheat | Kokar ot (Biforia radians) | 20 g/da | 35 |
Wheat | Corn flower (Centaurea depressa) | 20 g/da | 35 |
Wheat | Milk thistle (Silybum marianum) | 20 g/da | 35 |
Wheat | Egyptian Hartwort (Tordylium aegyptiacum) | 20 g/da | 35 |
Wheat | Snow in summer (Cerastium dicothonum) | 20 g/da | 35 |
Corn | Little hogweed (Portulaca oleracea) | 25 g/da | 35 |
Corn | Rough cocklebur (Xanthium strumarium) | 25 g/da | 35 |
Corn | Lambsquarter (Chenopodium album ) | 25 g/da | 35 |
Corn | Redroot pig weed (Amaranthus albus) | 25 g/da | 35 |
Corn | Redroot pig weed (Amaranthus retroflexus) | 25 g/da | 35 |
Corn | Velvetleaf (Abutilon theophrasti) | 25 g/da | 35 |
Corn | Jimson weed (Datura stramonium) | 25 g/da | 35 |
Corn | Black nightshade (Solanum nigrum) | 25 g/da | 35 |
Corn | Puncturevine (Tribulus terrestris) |
Sosyal Ağ