250 g/L Oxadiazon
SERASTAR CROP AND ORGANISM
Package Dimensions
1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Carnation | Redroot pig weed (Amaranthus albus) | ||
Carnation | Lambsquarter (Chenopodium album) | ||
Carnation | Little hogweed (Portulaca oleracea) | ||
Carnation | Scarlet pimpernel (Anagalis arvensis) | ||
Carnation | Chick weed (Stellaria media) | ||
Carnation | Wild mustard (Sinapis arvensis) | ||
Carnation | Sow thistles (Sonchus spp.) | ||
Carnation | Barnyardsgrass (Echinochloa crus-galli) | ||
Paddy | Early su grass (Echinochloa oryzoides) | 150 ml/da | |
Paddy | Barnyardsgrass (Echinochloa crus-galli) | 150 ml/da | |
Paddy | Variable flatsedge (Cyperus difformis) | 150 ml/da |
Sosyal Ağ