116.2 g/L Clethodim
SONDELECT CROP AND ORGANISM
Package Dimensions
250cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Tomato | Barnyardsgrass (Echinochloa crus-galli) | 28 gü | |
Tomato | Kanyaş-Geliç (Sorgum halapense) | 28 gü | |
red lentils | Triticum aestivum (Triticum aestivum) | 56 gü | |
red lentils | Wild barley (Hordeum spp.) | 56 gü | |
Cotton | Barnyardsgrass (Echinochloa crus-galli) | 56 gü | |
Cotton | Swanki Grass (Echinochloa colonum) | 56 gü | |
Cotton | Foxtails (Setaria viridis) | 56 gü | |
Cotton | Foxtail millet (Setaria verticillata) | 56 gü | |
Cotton | Kanyaş-Geliç (Sorgum halapense) | 56 gü | |
Onion | Annual ryegrass (Lolium temulentum) | 42 gü | |
Onion | Canary grass (Phalaris paradoxa) | 42 gü | |
Onion | Short spike canary grass (Phalaris brachystachys) | 42 gü | |
Onion | Sterile oat (Avena sterilis) | 42 gü | |
Sugar Beet | Barnyardsgrass (Echinochloa crus-galli) | 56 gü | |
Sugar Beet | Swanki Grass (Echinochloa colonum) | 56 gü | |
Sugar Beet | Sterile oat (Avena sterilis) | 56 gü | |
Sugar Beet | Wide spread su Knotgrass (Paspalum paspaloides) | 56 gü | |
Sugar Beet | Kanyaş-Geliç (Sorgum halapense) | 56 gü | |
red lentils | Sterile oat (Avena sterilis) |
Sosyal Ağ