480 g/L Glyphosate I.P.A. Tuzu
SONROUND 48 SL CROP AND ORGANISM
Package Dimensions
500cc _ 1lt _ 5lt _ 10lt _ 20lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | ( ) | ||
Vineyard | ( ) | ||
Vineyard | ( ) | ||
empty fields | ( ) | ||
empty fields | ( ) | ||
empty fields | ( ) | ||
Nuts | ( ) | ||
Nuts | ( ) | ||
Nuts | ( ) | ||
empty fields | ( ) | ||
empty fields | ( ) | ||
empty fields | ( ) | ||
Fruit | ( ) | ||
Fruit | ( ) | ||
Fruit | ( ) | ||
Citrus | ( ) | ||
Citrus | ( ) | ||
Citrus | ( ) |
Sosyal Ağ