EC
50 g/L Tepraloxydim
VERTURO CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Lentil | Sterile oat (Avena spp.) | 100 ml/da | |
Lentil | Annual ryegrass (Lolium temulentum) | 100 ml/da | |
Sugar Beet | Sterile oat (Avena spp.) | 100 ml/da | |
Sugar Beet | Slender meadow foxtail (Alopecurus myosuroides) | 100 ml/da | |
Sugar Beet | Annual ryegrass (Lolium temulentum) | 100 ml/da | |
Sugar Beet | Barnyardsgrass (Echinochloa crus-galli) | 100 ml/da | |
Sugar Beet | Foxtails (Setaria viridis) | 100 ml/da | |
Cotton | Barnyardsgrass (Echinochloa crus-galli) | 100 ml/da | |
Cotton | Large crabgrass (Digitaria sanguinalis) | 100 ml/da | |
Cotton | Foxtail millet (Setaria verticillata) | 100 ml/da | |
Cotton | Kanyaş-Geliç (Sorgum halapense) | 150 ml/da | |
Cotton | Coastal bermuda grass (Cynodon dactylon ) | 250 ml/da | |
Onion | Sterile oat (Avena fatua) | 100 ml/da | |
Onion | Sterile oat (Avena sterilis) | 100 ml/da | |
Onion | Lolium rigidum (Lolium rigidum) | 100 ml/da | |
Onion | Short spike canary grass (Phalaris brachystachys) | 100 ml/da | |
Onion | Phalaris paradoxa (Phalaris paradoxa) | 100 ml/da | |
Onion | Slender meadow foxtail (Alopecurus myosuroides) | 100 ml/da | |
Onion | Barnyardsgrass (Echinochloa crus-galli) | 100 ml/da | |
Onion | Large crabgrass (Digitaria sanguinalis) | 100 ml/da | |
Onion | Foxtail millet (Setaria verticillata) | 100 ml/da | |
Onion | Kanyaş-Geliç (Sorgum halapense) | 150 ml/da | |
Onion | Coastal bermuda grass (Cynodon dactylon ) | 250 ml/da | |
Lentil | Slender meadow foxtail (Alopecurus myosuroides) |
Sosyal Ağ