%3+ %0,6+ %9 Mesosulfuron-methyl+ Iodosulfuron-methyl-sodium+ Mefenpyr diethyl
WİKİLİS CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Wheat | Slender meadow foxtail (Alopecurus myosuroides) | ||
Wheat | Corn chamomile (Anthemis arvensis) | ||
Wheat | Kokar ot (Biforia radians) | ||
Wheat | Common fumitory (Fumaria officinalis) | ||
Wheat | Gallium aparine (Gallium aparine) | ||
Wheat | Lolium multiflorum (Lolium multiflorum) | ||
Wheat | Bird's-eye cress (Myagrum perfoliatum) | ||
Wheat | Yabani fiğ (Vicia spp.) | ||
Wheat | Sterile oat (Avena sterilis) | ||
Wheat | Short spike canary grass (Phalaris brachystachys) | ||
Wheat | Canary grass (Phalaris paradoxa) |
Sosyal Ağ