112 + 91 + 71 g/L Ethofumesate + Phenmedipham + Desmedipham
ZUCRONAL OF CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sugar Beet | Redroot pig weed (Amaranthus retroflexus) | ||
Sugar Beet | Lambsquarter (Chenopodium album ) | ||
Sugar Beet | Wild mustard (Sinapis arvensis) | ||
Sugar Beet | Black nightshade (Solanum nigrum) | ||
Sugar Beet | Scarlet pimpernel (Anagalis arvensis) | ||
Sugar Beet | Lambsquarter (Chenopodium album ) | ||
Sugar Beet | Jimson weed (Datura stramonium) | ||
Sugar Beet | Heliotropium europaeum (Heliotropium europaeum) | ||
Sugar Beet | Wild buckwheat (Polygonum convolvulus) | ||
Sugar Beet | Wild radish (Raphanus raphanistrum ) | ||
Sugar Beet | Wild mustard (Sinapis arvensis) | ||
Sugar Beet | Black nightshade (Solanum nigrum) | ||
Sugar Beet | Ivy-leaved Speedwell (Veronica hederifolia) | ||
Sugar Beet | Redroot pig weed (Amaranthus retroflexus) | ||
Sugar Beet | Italian bugloss (Anchusa azurea) | ||
Sugar Beet | Shepherd's-purse (Capsella bursa-pastoris) | ||
Sugar Beet | Chenepodium vulvaria (Chenopodium vulvaria) | ||
Sugar Beet | Descurania sophia (Descurania sophia) | ||
Sugar Beet | Common fumitory (Fumaria officinalis) | ||
Sugar Beet | Gallium aparine (Gallium aparine) | ||
Sugar Beet | Yellow sweetclover (Melilotus officinalis) | ||
Sugar Beet | Poppy (Papaver rhoeas) | ||
Sugar Beet | Russian thistle (Salsola kali) | ||
Sugar Beet | Common groundsel (Senecio vulgaris) | ||
Sugar Beet | Tall tumblemustrad (Sisymbrium altissimum) | ||
Sugar Beet | Anchusa azurea (Anchusa azurea) | ||
Sugar Beet | Erigeron canadense (Erigeron canadense) |
Sosyal Ağ