%50 Captan
BEST CAPTAN 50 WP CROP AND ORGANISM
Package Dimensions
400gr _ 800gr _ 2kg _ 3kg
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pears | Pear scab (Venturia pyrina) | 3 | |
Vineyard | Downy mildew (Plasmopara viticola) | 3 | |
Vineyard | Dead arm (Phomopsis viticola) | 3 | |
Tomato | Downy mildew (Phytophthora infestans) | 7 | |
Tomato | Leaf mould on tomato (Cladosporium fulvum) | 7 | |
Apple | Apple scaab (Venturia ineaqualis) | 3 | |
Plum | Plum pockets (Taphrina puruni) | 3 | |
Carnation | Pas (Uromyces caryophyllus) | 7 | |
Lettuce | Lettuce downy mildew (Bremia lactucae) | 7 | |
Potato | Downy mildew (Phytophthora infestans) | 7 | |
Vegetable Seedling | Damping off (Fusarium spp., Rhizoctonia spp., Macrophomina phaseoli) | - | |
Onion | Onion downy mildew (Peronospora destructor) | 7 | |
Peach | Monilia (Monilinia laxa) | 3 | |
Peach | Shot-hole (Wilsonomyces carpophylus) | 3 | |
Citrus | Brown rot (Phytophthora citrophthora) | 3 | |
Loquat | Apple scaab (Venturia inaequalis var. eribotryae) | 3 | |
Apricot | Shot-hole (Wilsonomyces carpophylus) | 3 | |
Cherry | Brown root of stone fruit (Monilia laxa) | 3 | |
Cherry | Brown root of stone fruit (Monilia laxa) | 3 | |
Tomato | Grey mold (Botrytis cinerea) | 7 | |
Tobacco | Damping off (Pythium spp., Rhizoctania spp., Alternaria spp., Fusarium spp., Sclerotinia spp. ) | - |
Sosyal Ağ