%80 Thiram
BEST FORTE 80 WP CROP AND ORGANISM
Package Dimensions
400gr _ 800gr _ 2kg _ 10kg
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pears | Pear scab (Venturia pyrina) | 14 | |
Apple | Apple scaab (Venturia ineaqualis) | 14 | |
Plum | Plum pockets (Taphrina puruni) | 14 | |
Bean | Damping off (Fusarium spp., Rhizoctonia spp., Macrophomina phaseoli) | 14 | |
Nuts | Dormouse (Glis glis) | 14 | |
Sapling and vine | European Rabbit (Oryctolagus cuniculus) | ||
Sapling and vine | Tarla tavşanı (Lepus europaeus) | ||
Watermelon | Antracnose (Colletotrichum lagenarium) | - | |
Melon | Antracnose (Colletotrichum lagenarium) | ||
Apricot | Brown root of stone fruit (Monilia laxa) | 14 | |
Cherry | Brown root of stone fruit (Monilia laxa) | 14 | |
Chickpea | Ascochyta blight (Ascochyta rabiei) | 14 | |
Onion | Sürme (Urocytis cepulae) | - | |
Peach | Brown root of stone fruit (Monilia laxa) | 14 | |
Peach | Shot-hole (Wilsonomyces carpophylus) | 14 | |
Vegetable Seedling | Damping off (Pythium spp., Rhizoctania spp., Alternaria spp., Fusarium spp., Sclerotinia spp. ) | - | |
Tobacco | Damping off (Pythium spp., Rhizoctania spp., Alternaria spp., Fusarium spp., Sclerotinia spp. ) | 14 | |
Sugar Beet | Phoma betae (Phoma betae) | - |
Sosyal Ağ