100 g/L Penconazole
FULLPAS 100 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc _ 500cc
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | Powdery mildew (Erysiphe spp.) | 21 | |
Rose | Powdery mildew (Sphaerotheca pannosa) | 14 | |
Tobacco | Cucurbits powdery mildew (Erysiphe cichoracearum) | 14 | |
Cucumber | Cucurbits powdery mildew (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 7 | |
Tomato | Powdery mildew (Leveillula taurica) | 7 | |
Tomato | Powdery mildew (Leveillula taurica) | 7 | |
Pepper | Powdery mildew (Leveillula taurica) | 7 | |
Aubergine | Powdery mildew (Leveillula taurica) | 50 ml/100 L Wtr | 7 |
Strawberry | Powdery mildew (Sphaerotheca spp.) | 7 | |
Nuts | Powdery mildew (Erysiphe spp.) | 7 gün |
Sosyal Ağ