%80 Mancozeb
MAYCEB M-45 CROP AND ORGANISM
Package Dimensions
400gr _ 800gr _ 2kg _ 3kg _ 25kg
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Tomato | Early blight (Alternaria solani) | 14 | |
Tomato | Downy mildew (Phytophthora infestans) | 14 | |
Apple | Apple scaab (Venturia inaequalis) | 21 | |
Apple | Gynosporanium rusts (Gymnosporangium spp.) | 21 | |
Bean | Bean antracnose (Colletotrichum lindemuthianum) | 28 | |
Bean | Rusts (Uromyces appendiculatus) | 28 | |
Melon | Antracnose (Colletotrichum lagenarium) | 7 | |
Chickpea | Ascochyta blight (Ascochyta rabiei) | 28 | |
Vegetable Seedling | Damping off (Pythium spp., Rhizoctania spp., Alternaria spp., Fusarium spp., Sclerotinia spp. ) | ||
Onion | Onion downy mildew (Peronospora destructor) | 28 | |
Hop | Downy mildew (Pseudoperonospora humuli) | 42 | |
Groundnut | Black mold (Aspergillus niger) | ||
Groundnut | Cercospora leaf spot (Cercospora arachidis) | 14 | |
Vineyard | Downy mildew (Plasmopara viticola) | 21 | |
Vineyard | Dead arm (Phomopsis viticola) | 21 | |
Aubergine | Early blight (Alternaria solani) | 14 | |
Potato | Early blight (Alternaria solani) | 14 | |
Watermelon | Antracnose (Colletotrichum lagenarium) | 7 | |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 200g/100 l water | 14 |
Wheat | Yellew rust (Puccinia striiformis) | 28 | |
Wheat | Rusts (Puccinia recondita tritici) | 28 | |
Wheat | Rusts (Puccinia spp.) | 28 |
Sosyal Ağ