240 g/L Spiromesifen
BESTUGAN CROP AND ORGANISM
Package Dimensions
250 ml, 500 ml
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Cotton | Two spotted spider mite (Teranychus urticae) | 40 ml/da | 21 |
Cotton | Carmine spider mite (Tetranychus cinnabarinus) | 40 ml/da | 21 |
Aubergine | Two spotted spider mite (Teranychus urticae) | 50 ml/da | 3 |
Aubergine | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/da | 3 |
Watermelon | Two spotted spider mite (Teranychus urticae) | 50 ml/da | 3 |
Watermelon | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/da | 3 |
Tomato | Two spotted spider mite (Teranychus urticae) | 50 ml/100 L wtr | 3 |
Tomato | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/100 L wtr | 3 |
Tomato | White Fly (Bemisia tabaci) | 60 ml/100 L wtr | 3 |
Strawberry | Two spotted spider mite (Teranychus urticae) | 50 ml/100 L wtr | 3 |
Strawberry | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/100 L | 3 |
Cucumber | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/ 100 L. water | 3 |
Carnation | Two spotted spider mite (Teranychus urticae) | 50 ml/ 100 L. water | 3 |
Apple | European Red Mite (Panonychus ulmi) | 3 |
Sosyal Ağ