110 g/L Etoxazole
EUROGOLD CROP AND ORGANISM
Package Dimensions
250 cc
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Apple | European Red Mite (Panonychus ulmi) | 25 ml/100 L wtr | 14 |
Tomato | Two spotted spider mite (Teranychus urticae) | 35 ml/100 L wtr | 3 |
Cotton | Two spotted spider mite (Teranychus urticae) | 25 ml/da | 21 |
Cotton | Carmine spider mite (Tetranychus cinnabarinus) | 50 ml/da | 21 |
Watermelon | Redmite (Tetranychus urticae) | 25 ml/da | 3 |
Vineyard | Redmite (Tetranychus urticae) | 25 ml/100 L wtr | 7 |
Cucumber | Two spotted spider mite (Teranychus urticae) | 35 ml/100 L wtr | 3 |
Strawberry | Carmine spider mite (Tetranychus cinnabarinus) | 35 ml/100 L wtr | 1 |
Pepper | Two spotted spider mite (Teranychus urticae) | 35 ml/ 100 L. water | 3 |
Sosyal Ağ