240 g/L Bifenazate
PERSPECTA 240 CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | Two spotted spider mite (Teranychus urticae) | 60 ml/ 100 L. water | 14 |
Aubergine | Red mide (Tetranychus spp.) | 60 ml/ 100 L. water | 1 |
Pepper | Red mide (Tetranychus spp.) | 60 ml/ 100 L. water | 1 |
Strawberry | Red mide (Tetranychus spp.) | 60 ml/ 100 L. water | 1 |
Cucumber | Red mide (Tetranychus spp.) | 60 ml/ 100 L. water | 1 |
Tomato | Red mide (Tetranychus spp.) | 60 ml/ da | 1 |
Carnation | Carmine spider mite (Tetranychus cinnabarinus) | 60 ml/da | 1 |
Sosyal Ağ