50 g/L Hexythiazox
YOKSORRUN 5 EC CROP AND ORGANISM
Package Dimensions
250cc _ 500cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | Two spotted spider mite (Teranychus urticae) | 7 | |
Cucumber | Two spotted spider mite (Teranychus urticae) | 3 | |
Cotton | Carmine spider mite (Tetranychus cinnabarinus) |
- | |
Aubergine | Red mide (Tetranychus spp.) | 3 | |
Apple | European Red Mite (Panonychus ulmi) | 7 | |
Cotton | Two spotted spider mite (Teranychus urticae) | - |
Sosyal Ağ