400 g/l Dimethoate
ALPGOR 40 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc _ 500cc _ 1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Pistachio psylla (Agonoscena spp.) | 7 | |
Pistachios | Pistachio leaf hooper (Idiocerus stali) | 7 | |
Pistachios | Pistachio lesser bud moth (Recurvaria pistaciicola) | 7 | |
Pistachios | Pistachio twig moth (Thaumetopoea solitaria) | 7 | |
Pistachios | Pistachio seed chalcid (Megastigmus pistaciae) | 7 | |
Rose | (Macrosiphum rosae) | 7 | |
Rose | Rose stern sawfly (Ardis brunniventris) | 7 | |
Poplar | (Saperda populnea) | 7 | |
Cotton | (Exolygus gemellatus) | 7 | |
Cotton | (Lygus spp) | 7 | |
Cotton | (Empoasca decipiens) | 7 | |
Sesame | Sesame leaf roller (Antigastra catalaunalis) | 7 | |
Olive | Olive mirid bug (Calocoris trivialis) | 21 | |
Olive | Olive moth (Prays oleae) | 21 | |
Olive | Olive moth (Prays oleae) | 21 | |
Olive | Hysteropterum grylloides (Hysteropterum grylloides) | 21 | |
Olive | Olive weevil (Coenorrhinus cribripennis) | 21 | |
Olive | Olive psillid (Euphyllura olivina) | 21 | |
Olive | Olive fruit fly (Dacus oleae) | 21 | |
Olive | Olive fruit fly (Dacus oleae) | 21 | |
Cotton | Cotton aphids (Aphis gossypii) | 7 | |
Rose | (Macrosiphum rosae) | 7 gün | |
Apple | Aphids (Aphis pomi) | 7 gün | |
Apple | Pear lacebug (Stephanitis pyri) | 7 gün | |
Apple | (Eriosoma lanigerum) | 7 gün | |
Apple | (Zeuzera pyrina) | 7 gün | |
Peach | Hall scale (Nilotaspis halli) | 7 gün | |
Plum | (Capnodis spp.) | 7 gün | |
Apricot | (Capnodis spp.) | 7 gün | |
Almond | (Capnodis spp.) | 7 gün | |
Cherry | (Capnodis spp.) | 7 gün | |
Peach | (Capnodis spp.) | 7 gün | |
Gladiolus | Bulb mite (Rhizoglyphus echinopus) | 7 gün |
Sosyal Ağ