150 g/L Indoxacarb
AWACANT CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Nuts | Hazelnut worm (Balaninus nucum) | 45 ml/da | 14 |
Apple | Codling moth (Cydia pomenella) | 35 ml/100 l su | 14 |
Vineyard | Lobesia botrana (Lobesia botrana) | 3 - 1 | |
Cotton | Helicoverpa armigera (Helicoverpa armigera) | 45 ml/da | 14 |
Cotton | Cotton leafworm (Spodoptera littoralis) | 40 ml/da | 14 |
Corn | Corn stalkborer (Sesamia spp.) | 30 ml /da | 3 |
Corn | European corn borer (Ostrinia nubilalis) | 3 | |
Tomato | Helicoverpa armigera (Helicoverpa armigera) | 40 ml/da | 3 |
Tomato | Cotton leafworm (Spodoptera littoralis) | 35 ml/100 l water | 3 |
Sosyal Ağ