200 g/L Cypermethrin
BEST SİPER 20 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Sunflower | Helicoverpa armigera (Helicoverpa armigera) | 7 | |
Vineyard | Grape berry moth (Lobesia botrana) | 7 | |
Cereals | Creal leaf miner (Syringopais temperatella) | 7 | |
Potato | Colorado potato beele (Leptinotarsa decemlineata) | 7 gün | |
Sugar Beet | Beet rot weevils (Chaetocnema tibialis) | 7 | |
Sugar Beet | Cotton leafworm (Spodoptera exiqua) | 7 | |
Sugar Beet | Tortoise rot weevils (Cassida spp.) | 7 | |
Sugar Beet | Beet leaf bug (Piesma maculata) | 7 | |
Lentil | Pod borer (Etiella zinckenella) | 7 gün | |
Lentil | Broad Bean weevil (Bruchus spp.) | 7 gün | |
Lentil | Vegetable bollworm (Heliothis viriplace) | 7 gün | |
Chickpea | Vegetable bollworm (Heliothis viriplace) | 7 gün | |
Apple | Codling moth (Cydia pomenella) | 7 gün | |
Apple | Leaf roller (Archips spp.) | 7 gün |
Sosyal Ağ