250 g/L Cypermethrin
BEST SİPER 25 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Pistachio psylla (Agonoscena spp.) | 7 | |
Pears | Pear Psylla (Psylla pyri) | 7 | |
Sunflower | Helicoverpa armigera (Helicoverpa armigera) | 7 | |
Vineyard | Grape berry moth (Lobesia botrana) | 7 | |
Apple | Codling moth (Cydia pomenella) | 7 | |
Cereals | Sunny pest (Eurygaster integriceps) | 7 | |
Cereals | Sunny pest (Eurygaster integriceps) | 7 | |
Cherry | Goat moth (Coccus coccus) | 7 | |
Corn | Corn stalkborer (Sesamia spp.) | 7 | |
Corn | European corn borer (Ostrinia nubilalis) | 7 | |
Ornamental plants | Lesser bulb-fly (Eumerus narcissi) | 7 | |
Sugar Beet | Beet rot weevils (Chaetocnema tibialis) | 7 | |
Sugar Beet | Tortoise rot weevils (Cassida spp.) | 7 | |
Sugar Beet | European noctuid moth (Plusia gamma) | 7 | |
Sugar Beet | Cutworm (Agrotis spp.) | 7 | |
Sugar Beet | Beet leaf bug (Piesma maculata) | 7 | |
Cherry | Cherry fruits flies (Rhagoletis cerasi) | 7 | |
Tomato | White Fly (Bemisia tabaci) | 7 | |
Tomato | Helicoverpa armigera (Helicoverpa armigera) | 7 | |
Aubergine | White Fly (Bemisia tabaci) | 7 | |
Lentil | Broad Bean weevil (Bruchus spp.) | 7 | |
Lentil | Vegetable bollworm (Heliothis viriplace) | 7 | |
Chickpea | Vegetable bollworm (Heliothis viriplace) | 7 |
Sosyal Ağ