200 g/L Esfenvalerate
BESTGOL 20 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc_ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Pistachio psylla (Agonoscena pistaciae) | 7 | |
Vineyard | Grape berry moth (Lobesia botrana) | 15 | |
Tomato | Vegetable bollworm (Heliothis armigera) | 60 ml/da | 7 |
Apple | Codling moth (Cydia pomenella) | 7 | |
Nuts | Hazelnut worm (Balaninus nucum) | 14 | |
Corn | Corn stalkborer (Sesamia spp.) | 21 | |
Corn | European corn borer (Ostrinia nubilalis) | 21 | |
Cotton | (Empoasca decipiens) | 7 | |
Cotton | Vegetable bollworm (Heliothis armigera) | 7 |
Sosyal Ağ