%50 Pymetrozine
BESTİAT CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Peach | Aphids (Myzus persicae) | 20 g/100 L wtr | 21 |
Tomato | Aphids (Myzus persicae) | 30 g/da | 3 |
Cotton | Cotton aphids (Aphis gossypii) | 30 g/da | 35 |
Watermelon | Cotton aphids (Aphis gossypii) | 25 g/da | 7 |
Aubergine | White Fly (Bemisia tabaci) | 60 g/100 L wtr | 3 |
Sosyal Ağ