25 g/L Deltamethrin
JETSİS 2.5 EC CROP AND ORGANISM
Package Dimensions
100cc _ 250cc _ 500cc _ 1lt _ 5lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Pistachio psylla (Agonoscena pistaciae) | 3 | |
Sunflower | Beet webworm (Loxostege sticticalis) | 3 | |
Sunflower | Vegetable bollworm (Heliothis armigera) | 3 | |
Vineyard | Vine leafroller (Sparganothis pilleriana) | 3 | |
Vineyard | Grape berry moth (Lobesia botrana) | 3 | |
Nuts | Asian gypsy moth (Lymantria dispar) | 3 | |
Cereals | Sunny pest (Eurygaster integriceps) | 3 | |
Cereals | Sunny pest (Eurygaster integriceps) | 3 | |
Cereals | Cereal curculionid weevil (Pachytychius hordei) | 3 | |
Cereals | Corn ground beetle (Zabrus spp) | 3 | |
Lentil | Lentil weevil (Sitona spp.) | 3 | |
Lentil | Stem borer (Apion spp.) | 3 | |
Lentil | Helicoverpa armigera (Helicoverpa armigera) | 3 | |
Lentil | Psychid moth (Amicta oberthuri) | 3 | |
Corn | Corn stalkborer (Sesamia spp.) | 3 | |
Potato | Colorado potato beele (Leptinotarsa decemlineata) | 3 | |
Sugar Beet | Cutworm (Agrotis spp.) | 3 | |
Sugar Beet | Tortoise rot weevils (Cassida spp.) | 3 | |
Olive | Bactrocera oleae (Bactrocera oleae) | 3 | |
Olive | Olive moth (Prays oleae) | 3 | |
Olive | Black olive scale (Saissetia oleae) | 3 | |
Sugar Beet | Beet rot weevils (Chaetocnema tibialis) | 3 | |
Chickpea | Lentil weevil (Sitona spp.) | 3 | |
Chickpea | Stem borer (Apion spp.) | 3 | |
Chickpea | Helicoverpa armigera (Helicoverpa armigera) | 3 | |
Chickpea | Psychid moth (Amicta oberthuri) | 3 | |
Tomato | Helicoverpa armigera (Helicoverpa armigera) | 3 | |
Aubergine | White Fly (Bemisia tabaci) | 3 | |
Bean | Aphids (Aphis spp.) | 3 | |
Apple | Codling moth (Cydia pomenella) | 3 | |
Apple | Apple ermine moth (Yponometua malinellus) | 3 | |
Pears | Pear Psylla (Cacopsylla pyri) | 3 | |
Cherry | Cherry fruits flies (Rhagoletis cerasi) | 3 |
Sosyal Ağ