%25 Malathion
NİVATHİON 25 WP CROP AND ORGANISM
Package Dimensions
800gr
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vegetable | Pod borer (Etiella zinckenella) | 400 g/ da Larva | 7 |
Vegetable | Ladybird beetle (Epilachna chrysomelina) | 400 g/ da (all stages) | 7 |
Vegetable | Red pumpkin beetle (Rhaphidopalpa foveicollis) | 400 g/ da adult | 7 |
Vegetable | Cabbage butterfly (Pieris brassicae) | 400 g/ da | 7 |
Vegetable | American serpentine leafminer (Liriomyza cicerina) | 240 g/da | 7 |
Vegetable | Cotton leafworm (Spodoptera littoralis) | 480 g/da | 7 |
Vegetable | Potato moth (Phthorimaea operculella) | 400 g / 100 L water | 7 |
Vegetable | Green plant bug (Nezara viridula) | 400 g /da | 7 |
Vegetable | Potato moth (Phthorimaea operculella) | 500g/100 m2 | 7 |
Vegetable | Delia antiqua (Delia antiqua) | 400 g/da | 7 |
Vegetable | Vegetable bollworm (Heliothis armigera) | 500g/da | 7 |
Vegetable | Trefoil beetle (Hypera variabilis) | 400 g/da | 7 |
Fruit | Pear lacebug (Stephanitis pyri) | 200g/100 L water | 7 |
Fruit | Codling moth (Laspeyresia molesta) | 250g/100 L | 7 |
Fruit | Apple ermine moth (Yponometua malinellus) | 400g/100 L water | 7 |
Fruit | Plum scale (Sphaerolecanium prunastri) | 300g/100 L | 7 |
Fruit | Fruit blossom weevil (Anthonomus spp.) | 250g/100 L water | 7 |
Fruit | Fruit sawfly (Hoplocampa spp.) | 100g/100 L water | 7 |
Fruit | Peach twig borer (Anarsia lineatella) | 250g/100 L water | 7 |
Fruit | Hall scale (Nilotaspis halli) | 250g/100 L water | 7 |
Fruit | Aphids (Aphis pomi) | 300g/100 L water | 7 |
Fruit | Leaf roller (Archips spp.) | 250g/100 L water | 7 |
Cherry | Cherry fruits flies (Rhagoletis cerasi) | 250g/100 L water | 7 |
Corn | Cotton leafworm (Spodoptera exiqua) | 500g/da | 7 |
Vineyard | (Empoasca decipiens) | 7 | |
Rose | Rose rhynchites (Rhynchites hungaricus) | 7 | |
Ornamentals | (Macrosiphum rosae) | 7 | |
Cotton | Cotton aphids (Aphis gossypii) | 240 g/da | |
Cotton | (Empoasca decipiens) | 400 g/da | |
Angoumois Grain Moth (Sitotroga cerealla) | |||
Rice Weevil (Sitophilus oryzae) | |||
Maize weevil (Sitophilus zeamais) | |||
Tobacco moth (Ephestia elutella) | --- | ||
Cigarette beetle (Lasioderma serricorne) | --- | ||
Legume | Broad Bean weevil (Bruchus spp.) | --- | |
Olive | Bactrocera oleae (Bactrocera oleae) | --- | |
(Ambarlanmış hububat ve mamulleri zararlılarına karşı) | - | ||
Fruit | Ceratitis capitata (Ceratitis capitata) | 7 | |
Vineyard | Erytroneura adanae (Erytroneura adanae) | 300 g/ 100 L.water | 7 |
Sosyal Ağ