650 g/L Malathion
NİVATHİON 60 EC CROP AND ORGANISM
Package Dimensions
1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | Grape mealybug (Planococcus citri) | 7 | |
Poppy | Root weevil (Ceuthorhynchus denticulatus) | 7 | |
Cereals | (Ambarlanmış hububat ve mamulleri zararlılarına karşı) | - | |
Corn | (Mısır ambar zararlıları) | 7 | |
Cotton | Cotton aphids (Aphis gossypii) | 7 | |
Cotton | (Empoasca decipiens) | 7 | |
Soybean | Cotton leafworm (Spodoptera exiqua) | 7 | |
Sesame | Sesame leaf roller (Antigastra catalaunalis) | 7 | |
Ornamental plants | (Aphididae) | 7 | |
Oil rose | (Macrosiphum rosae) | 7 | |
Corn | Cotton leafworm (Spodoptera exiqua) | 7 | |
Cotton | Cotton leafworm (Spodoptera exiqua) | 7 | |
Soybean | Green plant bug (Nezara viridula) | 7 | |
Apricot | Peach twig borer (Anarsia lineatella) | 7 | |
Bean | Pod borer (Etiella zinckenella) | 7 | |
Tomato | Helicoverpa armigera (Helicoverpa armigera) | 7 |
Sosyal Ağ