240 g/L Methoxyfenozide
PiANTA 240 SC CROP AND ORGANISM
Package Dimensions
1 Lt.
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Cotton | Cotton leafworm (Spodoptera littoralis) | 37,5 ml/da | 21 |
Vineyard | Grape berry moth (Lobesia botrana) | 40 ml/100 L.water | 7 |
Apple | Codling moth (Cydia pomenella) | 60 ml/100 L.water | 14 |
Tomato | Cotton leafworm (Spodoptera littoralis) | 50 ml/100 L.water | 1 |
Pepper | Helicoverpa armigera (Helicoverpa armigera) | 1 |
Sosyal Ağ