%5 Emamectin benzoate
SURRENDER 5 SG CROP AND ORGANISM
Package Dimensions
100gr _ 300gr _ 400gr _ 500gr _ 1kg
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Tomato | Helicoverpa armigera (Helicoverpa armigera) | 30 g/100 L wtr | 7 |
Cotton | Helicoverpa armigera (Helicoverpa armigera) | 40 g/da | - |
Cucumber | Cotton leafworm (Spodoptera littoralis) | 30 g/100 L wtr | 7 |
Pepper | Cotton leafworm (Spodoptera littoralis) | 30 g/da | 7 |
Olive | Jasmine moth (Palpita unionalis) | 30 g/100 L wtr | 14 |
Pomegranate | Carob moth (Ectomyelois ceratoniae) | 30 g/ 100 L water | 14 |
Apple | Codling moth (Cydia pomenella) | 40 g./ 100 L.water | 7 |
Vineyard | Thrips (Rubiothrips vitis, Mycterothrips albidicornis, Mycterothrips tschirkunae, Thrips tabaci) | 50 g. /100 L.water | 14 |
Vineyard | Grape berry moth (Lobesia botrana) | 25 g./ 100 L. water | 14-10 |
Aubergine | Cotton leafworm (Spodoptera littoralis) | 7 gün | |
Carnation | Cotton leafworm (Spodoptera littoralis) | - | |
Carnation | Helicoverpa armigera (Helicoverpa armigera) | - |
Sosyal Ağ