GUARANTEED CONTENTS W/W%
Water Soluble Phosphorus pentaoxide (P2O5) 30
Culture Plants | Application Dose |
---|---|
Fruit Trees (Peach, Apple) and Citrus | |
Young Trees | 10 - 20 gr / tree |
Trees near fruit setting | 20 - 50 gr / tree |
Ripe Trees | 100 - 200 gr / tree |
Aged Trees (Peach-Nectarine) | 100 - 200 gr / tree |
Aged Trees (Apricot) | 100 - 200 gr / tree |
Aged Trees (Apple-Pear-Quince) | 100 - 200 gr / tree |
Aged Trees (Citrus) | 200 - 250 gr / tree |
Grapevine | 10-20 gr / vinestock |
Kiwi | 10 - 20 gr / tree |
Pistachio | 200 gr / tree |
Pomegranate | 200 gr / tree |
Vegetables | 250 - 350 gr / decare |
Field Plants | 200 - 300 gr / decare |
Ornamentals | 250 - 500 gr / decare |
Sosyal Ağ