GUARANTEED CONTENTS
W/W%
Water Soluble Phosphorus pentaoxide (P2O5)
30
Water Soluble Potassiumoxide (K2O)
50
Plants | Rate | Usage Period |
---|---|---|
Vegetables | ||
Melon, Cucumber, Watermelon, Squash | 75 - 100 gr / da | 3-4 application; 1. application is 1 month after transplant, other applications with 10-15 days interval |
Pepper, Tomato, Eggplant | 75 - 100 gr / da | 3-5 application; 1. application is before flowering, other applications with 10-15 day interval |
Fruits | ||
Apple, Pear, Apricot, Cherry, Citrus, Olive, Grapevine, Pistachio, Pomegranate, Quince | 100 - 150 gr / da | 3-4 application; vegetative growth and fruit growth periods |
Strawberry | 75 - 100 gr / da | First application is 15-20 days after transplant, second is in flowering, with 15 days intervals other applications |
Banana | 100 - 150 gr / da | With 2 months interval |
Field Plants | ||
Cotton | 75 - 100 gr / da | First application is in earing, others are with 15-20 days interval |
Sunflower | 75 - 100 gr / da | 1 application, at 6-8 leaves |
Sugarbeet, Soybean | 75 - 100 gr / da | 1-2 application; during vegetative growth |
Potato, Onion, Garlic | 100 - 150 gr / da | 2-4 application; 10-15 days interval with flowering |
Corn | 75 - 100 gr / da | Before flowering and grain growth period |
Legumes, Lentil | 75 - 100 gr / da | 1-2 application; first application is 1 week before flowering, second application is with 15 days interval |
Paddy Rice, Oat, Barley, Wheat | 75 - 100 gr / da | 1 application one week before tillering |
Tobacco | 75 - 100 gr / da | 1-2 application; first application is 10 days after transplant, other application is after 1 week from transplant |
Ornamentals | 75 - 100 gr / da | Every month during vegetation period |
Sosyal Ağ