GUARANTEED CONTENTS
W/W%
Total Nitrogen (N)
10
Amonnium Nitrogen
10
Water Soluble Phosphorus pentaoxide (P2O5)
55
Plants | Rate | Leaf Application |
---|---|---|
Fruits | ||
Apple, Pear, Apricot, Cherry, | 100 - 150 gr / da | 3-4 application; vegetative growth and fruit growth periods |
Peach, Quince, Grapevine | 100 - 150 gr / da | 3-4 application; vegetative growth and fruit growth periods |
Olive, Citrus | 100 - 150 gr / da | 3-4 application; vegetative growth and fruit growth periods |
Pistachio, Pomegranate | 100 - 150 gr / da | 3-4 application; vegetative growth and fruit growth periods |
Strawberry | 75 - 100 gr / da | First application is 15-20 days after transplant, second is in flowering, with 15 days intervals other applications |
Banana | 100 - 150 gr / da | With 2 months interval |
Vegetables | ||
Pepper, Tomato, Eggplant | 75 - 100 gr / da | 3-5 application; 1. application is before flowering, other applications with 10-15 day interval |
Melon, Cucumber, Watermelon, Squash | 75 - 100 gr / da | 3-4 application; 1. application is 1 month after transplant, other applications with 10-15 days interval |
Field Plants | ||
Paddy Rice, Oat, Barley, Wheat | 75 - 100 gr / da | 1 application one week before tillering |
Cotton | 75 - 100 gr / da | First application is in earing, others are with 15-20 days interval |
Sunflower | 75 - 100 gr / da | 1 application, at 6-8 leaves |
Corn | 75 - 100 gr / da | Before flowering and in fruit setting period |
Sugarbeet, Soybean | 75 - 100 gr / da | 1-2 application; during vegetative growth |
Onion, Garlic | 75 - 100 gr / da | 2-4 application; first application is 10 days after outgoing, other applications with 15 days interval |
Potato | 100 - 150 gr / da | 2-4 application; as of flowering 10-15 days interval |
Legumes, Lentil | 75 - 100 gr / da | 1-2 application; first application is 1 week before flowering, second application is with 15 days interval |
Tobacco | 75 - 100 gr / da | 1-2 application; first application is 10 days after transplant, other application is after 1 week from transplant |
Ornamentals | 75 - 100 gr / da | Every month during vegetation period |
Sosyal Ağ