BOR (B)-COPPER (Cu SULPHATE)- IRON (Fe SULPHATE)-MANGANESE (Mn SULPHATE)- MOLYBDENUM (Mo)-ZINC (Zn SULPHATE)
MICRO PLANT NUTRIENTS MIXTURE
GUARANTEED CONTENT
W/W%
Water Soluble Bor (B)
0.5
Water Soluble Copper (Cu)
2.5
Water Soluble Iron (Fe)
5.0
Water Soluble Manganese (Mn)
2.5
Water Soluble Molybdenum (Mo)
0.05
Water Soluble Zinc (Zn)
1.5
Plants | Leaf | Irrigation |
---|---|---|
Tomato, Pepper, Eggplant, Potato, Melon, Watermelon, Cucumber, Squash, Strawberry | 50 - 100 gr / 100 L water | 250 - 500 gr / da |
Citrus | 50 - 100 gr / 100 L water | 3 - 5 gr / per tree |
Olive | 50 - 100 gr / 100 L water | 3 - 5 gr / per tree |
Grapevine | 50 - 100 gr / 100 L water | 3 - 5 gr / per tree |
Peach, Apricot, Cherry, Plum | 50 - 100 gr / 100 L water | 3 - 5 gr / per tree |
Apple, Pear, Quince | 50 - 100 gr / 100 L water | 3 - 5 gr / per tree |
Wheat, Barley, Paddy, Oat, Rye | 50 - 100 gr / da | |
Corn | 50 - 100 gr / da | |
Sunflower, Canole | 50 - 100 gr / da | |
Sugarbeet | 50 - 100 gr / da | |
Onion, Garlic | 50 - 100 gr / da | |
Peanut, Soy, Alfalfa | 50 - 100 gr / da | |
Cotton | 50 - 100 gr / da | |
Cabbage, Cauliflower, Lettuce | 50 - 100 gr / da | |
Pea, Bean, Broad Bean | 50 - 100 gr / da |
Sosyal Ağ