FERTILIZER SOLUTION WITH NITROGEN
GUARANTEED CONTENT
W/W%
Total Nitrogen (N)
30
Plants | Leaf | Irrigation |
---|---|---|
Tomato, Pepper, Cucumber, Eggplant, Melon, Watermelon, Squash, Strawberry | 200 - 400 ml / da | 1.500 - 3.000 ml / da |
Fruit Trees, Grapevine, Citrus, Olive | 200 - 400 ml / da | 1.200 - 2.000 ml/da |
Cereals (Wheat, Barley, Oat, Rye) | 300 - 500 ml / da | |
Corn, Sunflower, Paddy, Canola, Sugarbeet, Potato | 300 - 500 ml / da | |
Cotton | 400 - 450 ml / da | 700 - 1.000 ml/da |
Cut Flower | 200 - 400 ml / da | 1.500 - 2.000 ml/da |
Seedlings | 100 - 200 ml / da | 500 - 1.000 ml/da |
Sosyal Ağ