FERTILIZER SOLUTION WITH ZINC
GUARANTEED CONTENT
W/W%
Water Soluble Zinc (Zn)
% 8.7
Plants | Rate |
---|---|
Stone Fruits (Peach, Cherry, Apricot, Plum) | 150 - 250 ml / da |
Soft Fruits (Apple, Pear, Quince) | 150 - 250 ml / da |
Grapevine | 150 - 250 ml / da |
Citrus | 150 - 250 ml / da |
Vegetables (Tomato, Pepper, Eggplant, Cucumber, Squash, Melon, Watermelon, Potato, Strawberry) | 100 - 200 ml / da |
Cereals (Wheat, Barley, Oat, Rye) | 150 - 250 ml / da |
Corn, Sunflower, Paddy, Canola, Sugarbeet, | 150 - 250 ml / da |
Cotton | 100 ml / da |
Sosyal Ağ