NPK FERTILIZER - BLENDED
GUARANTEED CONTENTS
W/W%
Total Nitrogen (N)
10
Nitrate Nitrogen (N-NO3)
10
Water Soluble Phosphorus Penta Oxide (P2O5)
10
Water Soluble Potassium Oxide (K2O)
40
TRACE ELEMENTS
W/W%
Water Soluble Bor (B)
0,01
Water Soluble Copper (Cu) chelated with EDTA
0,01
Water Soluble Iron (Fe) chelated with EDTA
0,05
Water Soluble Manganese (Mn) chelated with EDTA
0,02
Water Soluble Molybdenum (Mo)
0,001
Water Soluble Zinc (Zn) chelated with EDTA
0,02
Plants | Usage Rate (Leaf) |
---|---|
Grape | 200 - 250 gr / 100 L water |
Fruit Trees | 250 - 300 gr / 100 L water |
Citrus | 250 - 300 gr / 100 L water |
Pistachio | 250 - 300 gr / 100 L water |
Greenhouse Plants | 150 - 200 gr / 100 L water |
Field Vegetables | 1500 - 2000 gr / ha |
Cotton, Corn, Soy | 1000 - 2000 gr / ha |
Sunflower, Sugarbeet | 2500 - 3000 gr / ha |
Tobacco | 1500 - 2000 gr / ha |
Lentil | 1500 - 2000 gr / ha |
Ornamentals | 750 - 1500 gr / 100 L water or ha |
Cereals | 2500 - 3000 gr / ha |
Sosyal Ağ