NPK FERTILIZER BLENDED
GUARANTEED CONTENT
W/W%
Total Nitrogen (N)
10
Amonnium Nitrogen (NH4)
10
Water Soluble Phosphorus Penta Oxide (P2O5)
50
Water Soluble Potassium Oxide (K2O)
10
TRACE ELEMENTS
W/W%
Water Soluble Iron (Fe)
0,02
Water Soluble Manganese (Mn)
0,01
Water Soluble Zinc (Zn)
0,01
Characteristics:
A balanced fertilizer which includes water soluble plant nutrition and trace element combination and applied from leaf
Plants | Usage Period | Usage Rate |
---|---|---|
Grape | In the early stages of growth, before and after flowering 2-3 application | 200 - 300 gr / 100 L water |
Fruit Trees, Citrus | As of offshoot activity, 2-3 application with 2 weeks interval | 200 - 300 gr / 100 L water |
Strawberry | As of seed transplant, 2-3 application with 10-15 days interval | 150 - 200 gr / 100 L water |
Banana | As of flowering, 2-3 application with 7-10 days interval | 200 - 300 gr / 100 L water |
Pistachio | As of spring, 2-3 application in one season. | 200 - 300 gr / 100 L water |
Cereal | 2 applications in tillering and bolting period | 1500 - 2000 gr / ha |
Tobacco | 3-4 application in seedling and during growth period | 150 - 200 gr / 100 L water |
Greenhouse Vegetables | Start in growth period and keep going as od flowering. 3-4 application with 10-15 days interval | 150 - 200 gr / 100 L water |
Field Vegetables | Start in growth period and keep going as od flowering. 3-4 application with 10-15 days interval | 1500 - 2000 gr / ha |
Corn | 1-2 application in growth period | 1500 - 2000 gr / ha |
Cotton | Start to use when the plants are in 4-5 leaves, keep using in cocoon stage | 1500 - 2000 gr / ha |
Soybean, Peanut, Lentil | 3-4 application during growth period | 1500 - 2000 gr / ha |
Ornamentals | 1 application in 2 weeks | 150 - 200 gr / 100 L water |
Nut | As of spring 2-3 application in one season | 150 - 200 gr / 100 L water |
Olive | As of spring 3-4 application in one season | 150 - 200 gr / 100 L water |
Sugar Beet | Starting in 4-6 leaf period, 3 applications with 15-20 days interval | 150 - 200 gr / 100 L water |
Sosyal Ağ