Active Ingredient:
110 g/L Etoxazole
Formulation:
Suspension Concentrate (SC)
Plant | Pest | Rate | PHI (day) |
---|---|---|---|
Apple | European Red Mite (Panonychus ulmi) |
25 ml / 100 L water (egg, larvae, nymph) | 14 |
Tomato | Two-Spotted Red Mite (Tetranychus urticae) |
35 ml / 100 L water (larvae, nymp) | 3 |
Cotton | Two-Spotted Red Mite (Tetranychus urticae) |
250 ml / ha (egg, larvae, nymph) | 21 |
Cotton | Carmine Spider Mite (Tetranychus cinnabarinus) |
500 ml / ha (egg, larvae, nymph) | 21 |
Watermelon | Two-Spotted Red Mite (Tetranychus urticae) |
250 ml / ha (larvae, nymph) | 3 |
Citrus | Citrus Red Mite (Panonychus citri) |
25 ml / 100 L water (egg, larvae, nymph) | 21 |
Grape | Two-Spotted Red Mite (Tetranychus urticae) |
25 ml / 100 L water (egg, larvae, nymph) | 7 |
Pepper (greenhouse) | Two-Spotted Red Mite (Tetranychus urticae) |
35 ml / 100 L water (larvae, nymph) | 3 |
Strawberry (field) | Two-Spotted Red Mite (Tetranychus urticae) |
35 ml / 100 L water (larvae, nymph) | 1 |
Cucumber (field and greenhouse) | Two-Spotted Red Mite (Tetranychus urticae) |
35 ml / 100 L water (larvae, nymph) | 3 |
Corn | Two-Spotted Red Mite (Tetranychus urticae) |
250 ml / ha (egg, larvae, nymph) | 1 |
Peach | Two-Spotted Red Mite (Tetranychus urticae) |
25 ml / 100 L water (egg, larvae, nymph) | 3 |
Compatibility:
Can be compatible with other insecticides, fungicides and leaf fertilizers except alcali ones.
Enviromental Hazards:
Semi-toxic to the fishes. Do not contaminate water sources. Low toxic to the bees. Do not use in flowering period. Non-toxic to the birds.
Antidote:
No spesific antidote. Symptomatic treatment.
Sosyal Ağ